About Schenectady / Schenectady County Chamber / City Web page

County, Regional, & State Demographic Data

Demographic Data from the 1990 Census of Population & Housing
Category Schenectady County Capital District New York State
Population 149,285 - 777,584 - 17,990,445
Median Age 35.6 - 33.7 - 33.9
Households 59,165 - 299,042 - 6,639,322
Average Household Size 2.59 - 2.50 - 2.63
Group Quarters 4,304 2.88% 28,480 3.66% 3.03%
Median Household Income $31,569 - $33,456 - $32,965
Urban Population 133,316 89.30% 566,337 72.83% 84.29%
Rural Population 15,969 10.70% 211,247 27.17% 15.71%
Race Schenectady County Capital District New York State
White 139,843 93.68% 723,539 93.01% 74.4%
Black 6,348 4.25% 38,498 4.95% 15.89%
Am. Indian, Eskimo, & Aleut 261 0.17% 1333 0.17% 0.35%
Asian/Pacific Islander 1,822 1.22% 10,406 1.34% 3.86%
Other 1,011 0.68% 4,175 0.54% 5.50%
Hispanic Origin Schenectady County Capital District New York State
Hispanic Origin 2,489 1.67% 11,615 1.49% 12.31%
Mexican 188 7.55% 1,104 9.50% 4.21%
Puerto Rican 1,324 53.19% 5,405 46.53% 49.08%
Cuban 100 4.02% 475 4.09% 3.36%
Other Hispanic 877 35.24% 4,631 39.87% 43.35%
Age Schenectady County Capital District New York State
0 to 4 10,440 6.99% 53,254 6.85% 6.98%
5 to 14 18,419 12.34% 98,281 12.64% 12.89%
15 to 19 9,408 6.30% 55,557 7.14% 6.84%
20 to 24 10,672 7.15% 66,497 8.55% 7.83%
25 to 34 24,357 16.32% 132,140 16.99% 17.44%
35 to 44 22,148 14.84% 119,857 15.41% 15.15%
45 to 54 14,824 9.93% 77,589 9.98% 10.64%
55 to 64 14,306 9.58% 67,737 8.71% 9.10%
65 to 74 13,739 9.20% 60,103 7.73% 7.49%
75 to 84 8,285 5.55% 34,993 4.50% 4.26%
85 & Over 2,687 1.80% 11,570 1.49% 1.38%
18 & Over 115,032 77.06% 597,374 76.82% 76.32%
Male 71,195 47.69% 375,233 48.26% 47.95%
Female 78,090 52.31% 402,351 51.74% 52.05%
Household Type Schenectady County Capital District New York State
Families 39,769 - 198,876 - 4,489,312
Married Couples 31,284 78.66% 157,578 79.23% 73.86%
Other Family 8,418 21.17% 41,298 20.77% 26.14%
- Male Householder 1,862 22.12% 9,344 22.63% 21.66%
- Female Householder 6,556 77.88% 31,954 77.37% 78.34%
Average Family Size 3.01 - 3.08 - 3.22
Households with Children 18,488 31.25% 97,270 32.53% 33.64%
Households with Seniors 17,490 29.56% 75,879 25.37% 25.74%
Non-Family Households Schenectady County Capital District New York State
Total Non-Family Households 19,479 32.92% 100,166 33.50% 32.38%
Single Person Households 16,611 85.28% 80,580 80.45% 84.01%
Place of Birth Schenectady County Capital District New York State
Native Born 141,853 95.02% 743,464 95.61% 84.15%
Foreign Born 7,432 4.98% 34,120 4.39% 15.85%
- Immigrated 1980-1990 1,463 19.69% 9,091 26.64% 41.72%
Residence in 1985 Schenectady County Capital District New York State
Persons 5+ Years 138,845 93.01% 724,330 93.15% 93.07%
In Same House 83,152 59.89% 411,411 56.80% 62.03%
In Different House 54,517 39.26% 309,367 42.71% 37.97%
- Movers, Same County 30,767 56.44% 160,306 51.82% 55.95%
- Different N.Y. County 17,190 31.53% 103,880 33.58% 22.95%
Language Spoken at Home Schenectady County Capital District New York State
Speak Only English 126,666 91.20% 670,256 92.83% 76.65%
Speak Other Language 12,219 8.80% 51,792 7.17% 23.35%
Doesn't Speak English Well or Very Well 1,322 10.82% 5,399 10.42% 21.19%
Educational Attainment Schenectady County Capital District New York State
Total Persons 25+ 100,422 - 505,149 - 11,818,569
Less Than High School Diploma 19,360 19.28% 97,361 19.27% 25.19%
High School Graduate 33,425 33.28% 158,197 31.32% 29.49%
Some College 15,630 15.56% 78,306 15.50% 15.66%
Associates Degree 8,951 8.91% 45,746 9.06% 6.52%
Bachelors Degree 13,270 13.21% 71,350 14.12% 13.21%
Graduate/Professional Degree 9,786 9.74% 54,189 10.73% 9.52%
Employment Status Schenectady County Capital District New York State
Total Persons 16+ 118,759 - 616,608 - 14,191,044
In Labor Force 74,696 62.90% 409,553 66.42% 63.63%
- Employed (Civilian) 70,726 94.69% 390,520 95.35% 92.70%
- Unemployed 3,715 4.97% 19,573 4.78% 6.85%
Females 16+ 63,260 - 265,823 - 7,524,445
In Labor Force 34,949 55.25% 192,232 72.32% 55.52%
Females With Children Under 18 17,767 28.09% 93,466 35.16% 2,151,531
- In Labor Force 12,548 70.63% 67,327 72.03% 62.48%
Employment by Industry Schenectady County Capital District New York State
Manufacturing 9,602 13.58% 45,552 11.91% 14.66%
Trade 14,723 20.82% 77,467 20.25% 19.11%
Services 26,041 36.82% 140,177 36.65% 37.56%
Public Administration 6,733 9.52% 47,301 12.37% 5.07%
Other 13,627 19.27% 72,002 18.82% 23.60%
Employment by Occupation Schenectady County Capital District New York State
Managerial/Professional 21,039 33.46% 118,464 30.55% 29.97%
Technical 3,048 4.85% 17,233 4.44% 3.50%
Sales/Administrative Support 14,662 23.32% 123,294 31.80% 29.64%
Service 9,526 15.15% 48,188 12.43% 14.37%
Operator/Laborer 6,972 11.09% 41,124 10.61% 11.98%
Other 7,631 12.14% 39,438 10.17% 10.54%
Journey to Work Schenectady County Capital District New York State
Drive Alone 53,987 77.88% 285,599 74.72% 54.26%
Carpool 8,482 12.24% 48,391 12.66% 10.48%
Bus 1,878 2.71% 16,460 4.31% 6.51%
Other Means 3,711 5.35% 23,305 6.10% 26.15%
Work at Home 1,261 1.82% 8,474 2.22% 2.59%
Average Travel Time to Work 20 min. - 21 min. - 29 min.
Household Income Schenectady County Capital District New York State
Less than $15,000 12,384 20.93% 58,462 19.52% 23.70%
$15,000 to $24,999 10,641 17.99% 49,878 16.65% 15.52%
$24,000 to $34,999 9,787 16.54% 47,972 16.01% 11.73%
$35,000 to $39,999 4,439 7.50% 22,335 7.46% 6.50%
$40,000 to $44,999 3,697 6.25% 20,824 6.95% 6.10%
$45,000 to $49,999 3,308 5.59% 17,152 5.73% 5.19%
$50,000 to $59,999 4,980 8.42% 28,091 9.38% 8.62%
$60,000 to $74,999 4,598 7.77% 25,309 8.45% 8.60%
$75,000 to $99,999 3,221 5.44% 17,760 5.93% 7.06%
$100,000 to $124,999 1,024 1.73% 6,051 2.02% 3.10%
$125,000 to $149,999 422 0.71% 2,429 0.81% 1.33%
$150,000 & Over 664 1.12% 3,290 1.10% 2.55%
Median Household Income $31,569 - $33,456 - $32,965
Mean Household Income $38,262 - $39,882 - $44,121
Poverty Status by Age Schenectady County Capital District New York State
Below Poverty Level 12,134 8.33% 63,453 8.45% 13.03%
Less than 18 Years 3,917 32.28% 19,615 30.91% 35.11%
18 to 64 Years 6,299 51.91% 34,989 55.14% 53.22%
65 Years & Older 1,918 15.81% 8,849 13.95% 11.67%
Occupancy & Tenure Schenectady County Capital District New York State
Total Units 62,769 - 324,720 - 7,226,891
Occupied Units 59,181 94.28% 299,042 92.09% 91.87%
- Owner 38,903 65.74% 189,787 63.46% 52.18%
- Renter 20,278 34.26% 109,255 36.54% 47.82%
Vacant Units 3,588 5.72% 25,678 7.91% 8.13%
Value of 1 Fam. Owner-Occupied Homes Schenectady County Capital District New York State
Total Homes 31,561 - 143,278 - 2,826,598
Less than $50,000 1,726 5.47% 8,473 5.91% 8.63%
$50,000 to $99,999 16,694 52.89% 60,635 42.32% 23.86%
$100,000 to $149,999 8,742 27.70% 47,960 33.47% 15.27%
$150,000 to $199,999 2,882 9.13% 16,340 11.40% 15.53%
$200,000 to $299,999 1,262 4.00% 7,515 5.25% 13.48%
$300,000 to $399,999 190 0.60% 1,520 1.06% 3.96%
$400,000 to $499,999 48 0.15% 413 0.29% 1.55%
$500,000 & Over 17 0.05% 422 0.29% 2.19%
Median House Value $94,000 - $102,152 - $131,600
Mortgage Status/Owner Cost Schenectady County Capital District New York State
With Mortgage 19,036 59.56% 91,511 63.33% 64.78%
Median Monthly Owner Cost $855 - $825 - $894
No Mortgage 12,925 40.44% 52,995 36.67% 35.22%
Median Monthly Owner Cost $285 - $277 - $323
Gross Monthly Rent Schenectady County Capital District New York State
Total Units 19,521 - 104,617 - 3,072,113
Less than $250 1,897 9.72% 11,132 10.64% 11.88%
$250 to $499 10,525 53.92% 49,483 47.30% 40.88%
$500 to $749 6,561 33.61% 37,530 35.87% 29.90%
$750 & Over 538 2.76% 6,472 6.19% 17.35%
Median Rent $452 - $467 - $486
Units in Structure Schenectady County Capital District New York State
Total Units 62,769 - 324,720 - 7,226,891
1, Detached 36,779 58.59% 173,218 53.34% 40.53%
1, Attached 615 0.98% 10,245 3.16% 4.18%
2 to 4 Units 16,701 26.61% 78,843 24.28% 18.27%
5 Units & Over 7,199 11.47% 43,387 13.36% 32.83%
Mobile Home/Other 1,475 2.35% 19,027 5.86% 4.19%
Year Structure Built Schenectady County Capital District New York State
Total Units 62,769 - 324,720 - 7,226,891
1985-March 1990 3,197 5.09% 30,470 9.38% 5.53%
1980-1984 1,840 2.93% 16,214 4.99% 3.85%
1970-1979 5,163 8.23% 50,214 15.46% 11.92%
1960-1969 6,124 9.76% 40,171 12.37% 15.19%
1959 or Earlier 46,445 73.99% 187,651 57.79% 63.50%
Household Units Schenectady County Capital District New York State
Lacking Plumbing Facilities 267 0.45% 2,230 0.75% 0.70%
Vehicles Available Schenectady County Capital District New York State
None 7,830 13.23% 36,030 12.21% 30.03%
1 21,547 36.41% 106,169 35.98% 32.43%
2 21,606 36.51% 113,463 38.45% 26.47%
3+ 8,198 13.85% 39,452 13.37% 11.07%
Mean Vehicles Per Household 1.56 - 1.6 - 1.23

The Capital District Regional Planning Commission maintains Demographic Profiles and Community Fact Sheets for each of the Region's counties and minor civil divisions. For more information, see CDRPC Publications.